
Equal To SINOFUSE RS309-MM Series DC1000V Fuse
Dissmann fuse DC1000V Charging pile fuse -Equal to SINOFUSE RS309-MM series DC1000V Fuse
Basic information of the 1000vdc fuse:
Rated Voltage:1000VDC/AV
Rated Current:5A-800A
Protection Type:aR
Breaking Capacity: DC30KA(time constant≤15ms)
Meet the requirements:GB13539/IEC60269/UL248
Certification:CCC / TUV(100A-800A)
Equal to SINOFUSE RS309-MM series DC1000V Fuse:
HEV-J-Q | 1000VDC/AV (5A-800A) | Equal to SINOFUSE | ||||
Product code | Rated Current | I²t(A²Sec) | power consumption | Size code | RS309-MM series Fuse | |
A | Pre-arc | Total | W | |||
HEV-J-Q-5 | 5A | 20 | 115 | 1.8 | HF1 | RS30-MM-5A |
HEV-J-Q-10 | 10A | 30 | 170 | 2.2 | RS30-MM-10A | |
HEV-J-Q-15 | 15A | 48 | 220 | 3.1 | RS30-MM-15A | |
HEV-J-Q-20 | 20A | 72 | 360 | 3.6 | RS30-MM-20A | |
HEV-J-Q-25 | 25A | 85 | 510 | 4.2 | RS30-MM-25A | |
HEV-J-Q-30 | 30A | 110 | 830 | 5.1 | RS30-MM-30A | |
HEV-J-Q-35 | 35A | 180 | 1250 | 6.3 | RS30-MM-35A | |
HEV-J-Q-40 | 40A | 290 | 1650 | 7.8 | RS30-MM-40A | |
HEV-J-Q-45 | 45A | 350 | 1900 | 8.5 | RS30-MM-45A | |
HEV-J-Q-50 | 50A | 440 | 2450 | 10.0 | RS30-MM-50A | |
HEV-J-Q-60 | 60A | 600 | 3500 | 12.5 | RS30-MM-60A | |
HEV-J-Q-70 | 70A | 820 | 5500 | 14.0 | RS30-MM-70A | |
HEV-J-Q-80 | 80A | 1050 | 6500 | 16.0 | RS30-MM-80A | |
HEV-J-Q-90 | 90A | 1800 | 10500 | 17.0 | HF2 | RS30-MM-90A |
HEV-J-Q-100 | 100A | 2300 | 12000 | 18.0 | RS30-MM-100A | |
HEV-J-Q-125 | 125A | 3400 | 21000 | 20.0 | RS30-MM-125A | |
HEV-J-Q-150 | 150A | 4900 | 25500 | 27.0 | RS30-MM-150A | |
HEV-J-Q-175 | 175A | 9200 | 40000 | 30.0 | HF3 | RS30-MM-175A |
HEV-J-Q-200 | 200A | 15000 | 60000 | 32.0 | RS30-MM-200A | |
HEV-J-Q-225 | 225A | 19000 | 105000 | 40.0 | RS30-MM-225A | |
HEV-J-Q-250 | 250A | 24000 | 113000 | 47.0 | RS30-MM-250A | |
HEV-J-Q-275 | 275A | 25000 | 130000 | 49.0 | RS30-MM-275A | |
HEV-J-Q-300 | 300A | 26000 | 160000 | 52.0 | RS30-MM-300A | |
HEV-J-Q-325 | 325A | 33000 | 180000 | 55.0 | RS30-MM-325A | |
HEV-J-Q-350 | 350A | 42000 | 230000 | 60.0 | HF4 | RS30-MM-350A |
HEV-J-Q-400 | 400A | 71000 | 320000 | 65.0 | RS30-MM-400A | |
HEV-J-Q-450 | 450A | 78000 | 300000 | 80.0 | RS30-MM-450A | |
HEV-J-Q-500 | 500A | 105000 | 350000 | 95.0 | RS30-MM-500A | |
HEV-J-Q-600 | 600A | 163000 | 530000 | 105.0 | HF5 | RS30-MM-600A |
HEV-J-Q-700 | 700A | 320000 | 680000 | 155.0 | RS30-MM-700A | |
HEV-J-Q-800 | 800A | 420000 | 870000 | 185.0 | RS30-MM-800A |
Dimension of the fuse:
Size code |
A±2 |
B±1.5 |
C±1 |
D±1.5 |
E±1.5 |
F±1 |
G±0.5 |
H±0.2 |
J±1 |
HF1 |
124 |
25 |
78 |
100 |
109 |
9 |
18 |
4 |
13.5 |
HF2 |
117 |
33 |
78 |
93 |
100 |
9 |
22 |
5 |
12.5 |
HF3 |
139.5 |
38 |
83.5 |
99.5 |
120 |
10.5 |
25 |
6 |
20.7 |
HF4 |
146.5 |
50 |
89.5 |
106 |
126.5 |
10.5 |
38 |
6 |
20.7 |
HF5 |
197.5 |
63 |
89.5 |
123.5 |
162.5 |
13.5 |
50 |
10 |
33 |
Normal working conditions:
a) The fuse is installed separately in natural air without ventilation. Except for the connecting wires, there are no other heat-generating parts or heat-dissipating parts within 1m.
b) The fuse connection terminal should ensure stable and reliable electrical contact. The contact resistance should not significantly affect the operation of the fuse.
c) The fuse can be installed vertically, horizontally or obliquely. If you rely on spring pressure to ensure the electrical connection of the fuse, you should choose a suitable location during installation to avoid the adverse effects of gravity and vibration on the electrical connection.
Other fuse products you can choose from our factory:
1. High-Voltage Auto Fuse (EV Series, HEV Series, HEN, BS88 Series, MEV Series)
2. Low-Voltage Auto Fuse (DNN Series, DFN Series,DKN Series)
3. Energy Storage Battery Fuse (MEV Series)
4. Power Fuse (HEV Series,BS88 Series,HH Series)
5. Solar PV Fuse(10*38,14*51,10*85,10*38 Holder,14*51 Holder,10*85Holder)
6. Charging Pile Fuse (HEV Series, EV Series, HDP Series)
7. 5G Telecom Fuse (HR70/HRP70 Series)
8. British Standard Fuse Series (BS1362/BS646)
9. High-Voltage Fuse (HD501/HDP501,HD601-619/HDP601-619 Series,10*38 Series)
10. Fuse blocks and holders
Baj popilè: equal to sinofuse rs309-mm series dc1000v fuse, China, manufacturers, suppliers, factory
Voye rechèch