DC750V Chaje Pile Fuse MEV Fuse
Dissmann®DC750V MEV FUSE POU CHARGE PILE
Dissmann ® MEV-P-Cxx seri fusibles:
Rated vòltaj: AC690V / DC750V;
Rated aktyèl: 16A-400A;
Kalite pwoteksyon: aR;
Kapasite kraze: DC50ka;
Satisfè kondisyon yo: UL 248-13, ISO8820, JASO-D622, IEC60269, RoHS konfòme.
Kalite pwodwi:
Modèl | Kòd pwodwi | Rated aktyèl A | I²t(A²Sec) | Konsomasyon pouvwa W | |
Pre-ark | Total | ||||
MEV-P-C10 | MEV-PC10-16 | 16 | 7.2 | 48 | 5.5 |
MEV-PC10-20 | 20 | 11.5 | 78 | 7 | |
MEV-PC10-25 | 25 | 19 | 130 | 9 | |
MEV-PC10-32 | 32 | 40 | 270 | 10 | |
MEV-PC10-40 | 40 | 69 | 460 | 12 | |
MEV-PC10-50 | 50 | 115 | 770 | 15 | |
MEV-PC10-63 | 63 | 215 | 1450 | 16 | |
MEV-PC10-80 | 80 | 380 | 2550 | 19 | |
MEV-PC10-100 | 100 | 695 | 4650 | 24 | |
MEV-PC10-125 | 125 | 1200 | 8500 | 28 | |
MEV-PC10-160 | 160 | 2300 | 16000 | 32 | |
MEV-PC10-200 | 200 | 4200 | 28000 | 37 | |
MEV-PC10-250 | 250 | 7750 | 51500 | 42 | |
MEV-PC10-315 | 315 | 12000 | 80500 | 52 | |
MEV-PC10-350 | 350 | 14500 | 98500 | 58 | |
MEV-PC10-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C20 | MEV-PC20-16 | 16 | 7.2 | 48 | 5.5 |
MEV-PC20-20 | 20 | 11.5 | 78 | 7 | |
MEV-PC20-25 | 25 | 19 | 130 | 9 | |
MEV-PC20-32 | 32 | 40 | 270 | 10 | |
MEV-PC20-40 | 40 | 69 | 460 | 12 | |
MEV-PC20-50 | 50 | 115 | 770 | 15 | |
MEV-PC20-63 | 63 | 215 | 1450 | 16 | |
MEV-PC20-80 | 80 | 380 | 2550 | 19 | |
MEV-PC20-100 | 100 | 695 | 4650 | 24 | |
MEV-PC20-125 | 125 | 1200 | 8500 | 28 | |
MEV-PC20-160 | 160 | 2300 | 16000 | 32 | |
MEV-PC20-200 | 200 | 4200 | 28000 | 37 | |
MEV-PC20-250 | 250 | 7750 | 51500 | 42 | |
MEV-PC20-315 | 315 | 12000 | 80500 | 52 | |
MEV-PC20-350 | 350 | 14500 | 98500 | 58 | |
MEV-PC20-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C30 | MEV-PC30-16 | 16 | 7.2 | 48 | 5.5 |
MEV-PC30-20 | 20 | 11.5 | 78 | 7 | |
MEV-PC30-25 | 25 | 19 | 130 | 9 | |
MEV-PC30-32 | 32 | 40 | 270 | 10 | |
MEV-PC30-40 | 40 | 69 | 460 | 12 | |
MEV-PC30-50 | 50 | 115 | 770 | 15 | |
MEV-PC30-63 | 63 | 215 | 1450 | 16 | |
MEV-PC30-80 | 80 | 380 | 2550 | 19 | |
MEV-PC30-100 | 100 | 695 | 4650 | 24 | |
MEV-PC30-125 | 125 | 1200 | 8500 | 28 | |
MEV-PC30-160 | 160 | 2300 | 16000 | 32 | |
MEV-PC30-200 | 200 | 4200 | 28000 | 37 | |
MEV-PC30-250 | 250 | 7750 | 51500 | 42 | |
MEV-PC30-315 | 315 | 12000 | 80500 | 52 | |
MEV-PC30-350 | 350 | 14500 | 98500 | 58 | |
MEV-PC20-400 | 400 | 19500 | 133000 | 67 | |
Twa kalite dimansyon nan MEV-P-Cxx fuse a:
MEV-P-C10, Dimansyon jeneral yo montre anba a:

MEV-P-C20, Dimansyon jeneral yo montre anba a:

MEV-P-C30, Dimansyon jeneral yo montre anba a:

Koub Karakteristik aktyèl MEV fuse a:




Plis Chaje pil fuse ou ka chwazi nan nou:

Lòt pwodwi fuse ki te pwodwi pa faktori a:

Ekspozisyon faktori Fuse nou an:


Baj popilè: dc750v chaje pil fuse mev fuse, Lachin, manifaktirè yo, ke founisè, faktori
Voye rechèch



